SUFFOC Senior League Table 2024
Last Updated: 22/01/2025
| Member | Age Class |
|---|---|
| Louise Walker | W55 |
| Clive Wilkinson | M60 |
| Sarah Mansel | W55 |
| Andrew Elliott | M50 |
| Martin Hore | M70 |
| Sally Wilkinson | W60 |
| Chris Gay | W70 |
| Simon Hooton | M65 |
| Will Harrison | |
| John Clarke | M55 |
| Rod Mansel | M65 |
| Adam Willis | M21 |
| Julia Baldwin | W50 |
| Gareth Radcliffe | M40 |
| Louise Goddard | W50 |
| Phil Halford | M70 |
| Hannah Steventon Barnes | W50 |
| Sammy Gibbs | M35 |
| Robin Thomas | M70 |
| Hannah Constable Simmonds | W50 |
| Roderick Mansel | M21 |
| Bert Park | M55 |
| David Lyness | M50 |
| Alison Lennox | W70 |
| Bronwen Mansel | W21 |
| Emily Vallow | W21 |
| Gavin Watts | M45 |
| Margaret Moody | W60 |
| Ali Turnbull | W70 |
| Melissa Forsyth | W50 |
| Samantha Franks | W40 |
| Stephen Pretty | M65 |
| Marcus Bateman | M55 |
| David Hodkinson | M40 |
| Robin Bourne | M60 |
| Rika Park | W60 |
| Joanne Alin | W45 |
| Alexandra Radcliffe | W45 |
